james_davis_nicoll: (Default)
[personal profile] james_davis_nicoll
The tentative results from yesterday's municipal election:


As usual for municipal elections, the turnout was miserable, 23% for Kitchener.




Mayor  	Elect:      1

Candidate 	         Votes 	Percent
Carl Zehr 	        24,520 	67.96% 	
Janis Hedrich 	         7,663 	21.24% 	
Jon Huemiller 	         2,917 	 8.08%
Frank Kulcsar 	           981 	 2.72% 	

Councillor - Bridgeport-Centre Ward (1) 	Elect:      1
	
Candidate 	        Votes 	Percent 	
John D. Smola 	        2,784 	44.45% 	
Richard Maass 	        1,408 	22.48% 	
Glen Bender 	        1,278 	20.41% 	
Jack Byrne 	          404 	 6.45% 	
Julian Ichim 	          234 	 3.74% 	
Albert Norris 	          155 	 2.47% 	

Councillor - Chicopee-Grand River Ward (2) 	Elect:      1
 	
Candidate 	        Votes 	Percent 	
Berry Vrbanovic         4,352 	69.15% 	
Len Carter 	        1,308 	20.78% 	
J.D. McGuire 	          634 	10.07% 	

Councillor - Fairview-Gateway Ward (3) 	Elect:      1

Candidate 	        Votes 	Percent 	
John A. Gazzola 	3,615 	68.22% 	
Bob McColl 	          911 	17.19% 	
Fitzroy Vanderpool 	  773 	14.59% 	

Councillor - South Ward (4) 	Elect:      1

Candidate 	        Votes 	Percent 	
Kelly Galloway 	        1,740 	36.35% 	
Mike Harris 	        1,459 	30.48% 	
Bill Poole 	          573 	11.97% 	
Marjorie Brown 	          521 	10.88% 	
Victor Herbert 	          215 	4.49% 	
Randy MacDonald           124 	2.59% 	
Mike Windley 	           96 	2.01% 	
Tony Kerr 	           59 	1.23% 	

Councillor - Forest-Rockway Ward (5) 	Elect:      1
 	
Candidate 	        Votes 	Percent 	
Geoff Lorentz 	        3,345 	50.90% 	
Zyg Janecki 	        3,227 	49.10% 	

Councillor - West-Victoria Park Ward (6) 	Elect:      1

Candidate 	        Votes 	Percent 	
Chris Weylie 	        2,181 	36.10% 	
Scott Piatkowski 	1,524 	25.22% 	
Raj Gill 	        1,216 	20.13% 	
Leszek Jankowski 	1,121 	18.55% 	

Member - Waterloo Catholic District School Board 	Elect:      4

Candidate 	        Votes 	Percent 	
Greg Reitzel 	        5,827 	22.27% 	
Marion Thomson Howell 	5,176 	19.78% 	
Wayne Buchholtz 	4,586 	17.53% 	
Denise Blum 	        3,941 	15.06% 	
Richard V. Marchak 	3,169 	12.11% 	
Christopher Gehan 	2,145 	8.20% 	
Edgar Najera 	        1,319 	5.04% 	

Member - Waterloo Region District School Board 	Elect:      4
	
Candidate 	        Votes 	Percent 	 
Ted Martin 	        7,792 	10.98% 	 
Mike Ramsay 	        6,588 	9.29% 	 
Kathi Smith 	        6,432 	9.07% 	 
Patricia Adamson 	6,077 	8.57% 	 
Joyce Palubiski 	6,040 	8.51% 	 
Kate Windsor 	        5,387 	7.59% 	 
Valerie Jones 	        5,330 	7.51% 	 
Thomas Fournier 	4,348 	6.13% 	 
Karen Morgan-Bowyer 	3,531 	4.98% 	 
Dawn Clelland 	        3,377 	4.76% 	 
Jim Payton 	        3,155 	4.45% 	 
Steve Bongelli 	        3,054 	4.31% 	 
Rod McNeil 	        2,989 	4.21% 	 
Heath Preston 	        1,978 	2.79% 	 
Ildiko V. LaFontaine 	1,769 	2.49% 	 
Mikael Beijbom 	        1,738 	2.45% 	 
Vivian Tambeau 	        1,351 	1.90% 	 

Member - Conseil Scolaire de District Catholique Centre-Sud 	Elect:      1
	
Candidate 	        Votes 	     
Dorothee Petit-Pas 	ACCLAIMED 	

Member - Conseil Scolaire de District du Centre-Sud-Ouest 	Elect:      1
	
Candidate 	        Votes 	Percent 	
Gilles Arpin 	           39 	70.91% 	
Stephan Barath 	           16 	29.09% 	

Chair - Region of Waterloo 	Elect:      1
 	
Candidate 	        Votes 	Percent 
Ken Seiling 	       23,748 	69.80% 	
J. Robert (Bob) Verdun 	5,826 	17.12% 	
Robert A. Ross 	        4,451 	13.08% 	

Councillor - Region of Waterloo 	Elect:      4
	
Candidate 	        Votes 	Percent 	
Tom Galloway 	       19,838 	18.20% 	
Jean Haalboom 	       17,034 	15.63% 	
Jake Smola 	       15,961 	14.64% 	
Jim Wideman 	       15,629 	14.34% 	
Steven Cage 	       11,341 	10.40% 	
Gary R. Ferguson 	6,760 	6.20% 	
Jason Hammond 	        6,298 	5.78% 	
Rick Moffitt 	        5,711 	5.24% 	
Kurt L. Ditner 	        4,413 	4.05% 	
Daniel Glenn-Graham 	3,440 	3.16% 	
Matthew Ichim 	        2,581 	2.37% 	


Date: 2006-11-14 04:29 pm (UTC)
ext_5457: (Default)
From: [identity profile] xinef.livejournal.com
As it turned out, she got a lot of credit for being very involved in the evacuation decision and ensuring it went smoothly, and monitoring the situation constantly despite an injured ankle.

Profile

james_davis_nicoll: (Default)
james_davis_nicoll

May 2025

S M T W T F S
     1 2 3
4 5 6 7 8 910
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28293031

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated May. 28th, 2025 09:57 pm
Powered by Dreamwidth Studios