And yes

Feb. 19th, 2011 08:37 pm
james_davis_nicoll: (Default)
[personal profile] james_davis_nicoll
The Baen sample had a larger fraction of female writers than the Tor sample: 1:2.5 as compared to 1:3.7. Female characters to male at Baen ran 1:1.7, and at Tor 1:2.3.

Tor, same year (part one)

Date: 2011-02-20 05:37 pm (UTC)
From: [identity profile] james-nicoll.livejournal.com
                                                              Author/editor
                                                               F        M 
The Final Encyclopedia, Gordon R. Dickson 	                        X
Gryphon's Eyrie, Andre Norton, A. C. Crispin 	               X
Planet of No Return, Harry Harrison 	                                X
The Inheritor, 	Marion Zimmer Bradley 	                       X
Incarnate, Ramsey Campbell 	                                        X
Shadoweyes, 	Kathryn Ptacek 	                               X
Educ J Parrish: Ghost, Haunt, Russell Martin 	                        X 
Ikon, Graham Masterton 	                                                X
The Pariah, Graham Masterton 	                                        X
Cast a Cold Eye, Alan Ryan 	                                        X 
A Manhattan Ghost Story, T. M. Wright 	                                X
Tales of the Flying Mountains, Poul Anderson 	                        X
A Midsummer Tempest, Poul Anderson 	                                X
Past Times, Poul Anderson 	                                        X  
The Unicorn Trade, Poul Anderson, Karen Anderson 	       X        X
Conflict, Poul Anderson 	                                        X
The Pig Plantagenet,Allen Andrews 	                                X
Castle Crespin, Allen Andrews 	                                        X
Jupiter Project, Gregory Benford 	                                X
The Stars in Shroud, Gregory Benford 	                                X
Out of the Sun, Ben Bova 	                                        X
Escape Plus, Ben Bova 	                                                X
Spirits of Flux & Anchor, Jack L. Chalker 	                        X
Spirits of Flux & Anchor, Jack L. Chalker 	                        X
Empires of Flux & Anchor, Jack L. Chalker 	                        X
Blood on the Moon, Barney Cohen 	                                X
The Black Company, Glen Cook 	                                        X
Shadows Linger, Glen Cook 	                                        X
Homecoming, John Dalmas 	                                        X
The Yngling, John Dalmas 	                                        X
The Last Master, Gordon R. Dickson 	                                X
Hoka!,Poul Anderson, Gordon R. Dickson                                  X
Edited Date: 2011-02-20 05:38 pm (UTC)

Re: Tor, same year (part two)

Date: 2011-02-20 05:38 pm (UTC)
From: [identity profile] james-nicoll.livejournal.com
The Forlorn Hope, David Drake 	                                        X
Cross the Stars,David Drake 	                                        X
Anvil of the Heart, Bruce T. Holmes 	                                X
Conan the Magnificent,Robert Jordan 	                                X
Conan the Destroyer,  Robert Jordan 	                                X
Conan the Victorious, Robert Jordan 	                                X
The Monitors,Keith Laumer 	                                        X
Once There Was a Giant, Keith Laumer	                                X
A Trace of Memory, Keith Laumer 	                                X
Creation Descending, Jack Lovejoy 	                                X
The Second Kingdom, Jack Lovejoy 	                                X
The Helix and the Sword, John C. McLoughlin 	                        X
Wheel of Stars,Andre Norton 	                               X
The Darkangel, Meredith Ann Pierce 	                       X
Midas World, Frederik Pohl 	                                        X
Men of War, J. E. Pournelle 	                                        X
Blood and Iron, J. E. Pournelle, John F. Carr 	                        X
Chaos in Lagrangia,  Mack Reynolds 	                                X
Stardance, Spider Robinson, Jeanne Robinson 	               X                        X
The Last of Danu's Children, Alison Rush 	               X
The First Book of Swords, Fred Saberhagen 	                        X 
The Third Book of Swords, Fred Saberhagen 	                        X
The Gate of Worlds, Robert Silverberg 	                                X
Mallworld, Somtow Sucharitkul 	                                        X
World's End, Joan D. Vinge 	                               X
Ambassador of Progress,  Walter Jon Williams 	                        X 
Damnation Alley, Roger Zelazny 		                                X
The Castle of Doom, Richard Brightfield 	                        X
Island of Fear, Richard Brightfield 	                                X
Terror Under the Earth Richard Brightfield 	                        X
The Adventures of Samurai Cat, Mark E. Rogers 	                        X
Kindred Spirits, Alan Brennert                                          X 
The Black Tide, Hammond Innes 	                                        X 
Wake in Darkness, Donald E. McQuinn 	                                X
Brother Esau, Douglas Orgill, John Gribbin 	                        X
total                                                          9       60

Re: Tor, same year (part two)

Date: 2011-02-20 05:39 pm (UTC)
From: [identity profile] james-nicoll.livejournal.com
So in a year when Baen was running 1:2.5 F:M, Tor was running 1:6.7.
Edited Date: 2011-02-20 05:41 pm (UTC)

Profile

james_davis_nicoll: (Default)
james_davis_nicoll

June 2025

S M T W T F S
1 2 3 4 5 67
891011121314
15161718192021
22232425262728
2930     

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Jun. 6th, 2025 05:45 pm
Powered by Dreamwidth Studios