james_davis_nicoll: (Default)
james_davis_nicoll ([personal profile] james_davis_nicoll) wrote2007-03-23 03:18 pm

How experienced do SFWA presidents tend to be?

This should be straight forward enough. "Length of career" refers to how long they had been getting published when they first became SFWAP and age refers to how old they were when they became SFWAP.



Name                            Term            Date of First Sale     Length of Career     Age
                                                                                (years)      

Damon Knight                    (1965-1967)            1941                    24            43
Robert Silverberg               (1967-1968)            1954                    13            32
Alan E. Nourse                  (1968-1969)            1951                    17            40
Gordon R. Dickson               (1969-1971)            1950                    19            46
James E. Gunn                   (1971-1972)            1949                    22            48
Poul Anderson                   (1972-1973)            1947                    25            46
Jerry Pournelle                 (1973-1974)            1971                     2            40
Frederik Pohl                   (1974-1976)            1940                    34            55
Andrew J. Offutt                (1976-1978)            1954                    22            42
Jack Williamson                 (1978-1980)            1930                    48            70
Norman Spinrad                  (1980-1982)            1963                    17            40
Marta Randall                   (1982-1984)            1975                     7            34
Charles Sheffield               (1984-1986)            1977                     7            49
Jane Yolen                      (1986-1988)            1970                    16            47
Greg Bear                       (1988-1990)            1967                    21            37
Ben Bova                        (1990-1992)            1960                    30            58
Joe Haldeman                    (1992-1994)            1969                    23            48
Barbara Hambly                  (1994-1996)            1982(?)                 12            43
Michael Capobianco              (1996-1998)            1990                     6            46
Robert J. Sawyer                  (1998)               1987                    11            38
Paul Levinson                   (1998-2001)            1993                     7            51
Norman Spinrad (again)          (2001-2002)            1963                    38            61
Sharon Lee                      (2002-2003)            1980                    22            50
Catherine Asaro                 (2003-2005)            1993                    10            48
Robin Wayne Bailey              (2005- )               1988                    17            52


Post a comment in response:

(will be screened)
(will be screened if not validated)
If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting

If you are unable to use this captcha for any reason, please contact us by email at support@dreamwidth.org